Size Guide

MENS JACKETS
Person Chest Size jacket chest sleeves shoulders length
34 to 36 INCHES XXS 40 25 17.5 25
36 to 38 INCHES XS 42 25.5 18 26
39 to 40 INCHES S 44 25.5 18 26
41 to 42 INCHES M 46 26 18.5 26.5
43 to 44 INCHES L 48 26.5 19 27
43 to 46 INCHES XL 52 27 20 28
47 to 48 INCHES 2XL 54 27.5 20.5 28
49 to 50 INCHES 3XL 56 27.5 21 28.5
51 to 52 INCHES 4XL 58 28 21.5 29
53 to 54 INCHES 5XL 60 28.5 22 29
WOMENS JACKETS
BUST SIZE Size jacket BUST LENGTH sleeves shoulders
30 to 31 INCHES XXS 35 24 24 15.5
32 to 33 INCHES XS 36 24.5 24 16
34 to 35 INCHES S 38 24.5 1824.5 16.5
36 to 37 INCHES M 40 25 24.5 17
38 to 39 INCHES L 42 25.5 25 17.2
40 to 41 INCHES XL 44 25.5 25.5 17.5
42 to 43 INCHES 2XL 46 26 26 18
44 to 45 INCHES 3XL 48 26 26 18
46 to 47 INCHES 4XL 50 26.5 26.5 18.5
48 to 49 INCHES 5XL 52 26.5 27 18.5
KIDS JACKETS
SIZE LENGTH CHEST sleeves
2 YEARS 36 21 18
3 YEARS 39 22 19
4 YEARS 41 23 20
5 YEAR5 43 24 21
6 YEAR5 46 25 22
7 YEAR5 48 26 23
8 YEAR5 50 27 24
9 YEAR5 53 28 25
10 YEAR5 55 29 27
12 YEAR5 62 30 29
14 YEAR5 62 31 31
16 YEAR5 67 34 33

How To Measure

Jacket Size Measurement